Phase 01 — Strategic Context
OKRs, North Star Metric, product vision, principles, competitors, segments and OST.
Main OKR
4 measurable Key Results | Weekly and monthly measurement
North Star Metric
Description: Number of orders successfully delivered (no cancellation and no open complaint) per active week.
Formula: Σ (orders with status ‘Delivered’ and no complaint ticket open within 48h) / week
MVP Target: 630 orders/week (90/day) in the first 3 months
Year 1 Target: 6,300 orders/week (900/day)
Input Metrics
- Conversion Rate (Visitor-to-Order): % of sessions resulting in an order. Target: > 8%
- Average Ticket per Order: GMV / orders. Target: > R$ 45
- 30-day Repurchase Rate: % consumers with 2+ orders in 30 days. Target: > 25%
- Time to First Order (Time-to-Value): Median time between first visit and order. Target: < 5 minutes
- Active Restaurants / Week: Restaurants with 1+ order in the last 7 days. Target: > 40 (MVP), > 200 (year 1)
- Consumer NPS: In-app survey after 3rd order. Target: > 40
5 Product Principles
Competitive Analysis
| Competitor | Market Share | Strengths | Gap for FoodFlow |
|---|---|---|---|
| iFood | ~80% | Largest base (350k restaurants), own logistics, Clube iFood, recommendation AI | Cluttered UI, opaque ranking, no real curation. Premium UX opportunity. |
| Rappi | ~7% | Super-app (food + grocery + pharmacy), Rappi Prime, strong in A/B | Focus dilution. FoodFlow can be a food specialist. |
| 99food | ~3% | 99/DiDi integration, competitive commissions, aggressive subsidies | Generic product, no premium identity. Validated space for challengers. |
| Keeta (ByteDance) | ~1% | Massive financial backing, TikTok potential, modern UX | New brand without trust. FoodFlow as local alternative with ecp-digital-bank ecosystem. |
Market Segments
Opportunity Solution Tree (OST)
19 opportunities mapped in the opportunity tree, organized by Key Result. Types: pain, need, desire.
KR-01: Conversion > 8%
| # | Type | Opportunity |
|---|---|---|
| 1 | pain | Consumers feel decision fatigue when browsing long, generic catalogs — need curation that reduces cognitive effort |
| 2 | pain | Consumers abandon orders when checkout has unexpected steps or the final price surprises negatively |
| 3 | need | Relevant filters and categories that connect directly with what they want to eat at that moment |
| 4 | desire | Feel confident before ordering from a new restaurant — visual evidence of quality (photos, badges, ratings) |
| 5 | pain | Payment flow with many steps or complex authentication destroys conversion |
KR-02: Repurchase > 25%
| # | Type | Opportunity |
|---|---|---|
| 6 | need | Ultra-fast path to repeat previous orders without redoing the entire journey |
| 7 | pain | Absence of return incentive makes consumers go back to their usual app (iFood) |
| 8 | desire | Platform that “knows me” — preferences, favorites and history create personalized experience |
| 9 | need | Experience consistency — if first order was excellent but second failed, trust breaks |
| 10 | desire | Discover curated novelties — not just repeat, but expand gastronomic repertoire |
KR-03: Average Ticket > R$ 45
| # | Type | Opportunity |
|---|---|---|
| 11 | need | Confidence in quality to justify higher-value orders |
| 12 | desire | Build complete meals (starter + main + drink) intuitively |
| 13 | pain | Delivery fee makes small orders unviable — perception of “not worth ordering little” |
| 14 | need | Restaurants need to communicate value through photos, descriptions and badges that justify premium prices |
KR-04: 50 Active Restaurants
| # | Type | Opportunity |
|---|---|---|
| 15 | pain | Artisan restaurants invisible on platforms dominated by large chains and pay-to-play algorithms |
| 16 | need | Real autonomy to manage menu, prices and promotions without opaque rules |
| 17 | desire | Understand consumer behavior — which items sell most, peak hours, average ticket |
| 18 | pain | High commissions eroding margins, especially for artisan restaurants with high ingredient costs |
| 19 | need | Simple and fast onboarding — register, configure delivery and start receiving orders without bureaucracy |
Assumptions Map
7 assumptions mapped: 3 high risk, 3 medium risk, 1 low risk.
Market Sizing
Brazil is the 4th largest delivery market in the world. São Paulo concentrates ~16% of the national market. SOM based on 50-80 restaurants, average ticket R$ 55, 900 orders/day after ramp-up.