Phase 01 — Strategic Context
OKRs, North Star Metric, product vision, principles, OST and assumption map.
Main OKR
Timeline: Q2 2026 | 5 measurable Key Results
North Star Metric
Description: Number of unique users per week who perform at least one interaction with intelligent financial features — viewing the smart categorized statement, seeing proactive insights, or using integrated financial planning.
How to measure: Count unique users per week who executed: (1) opened smart statement and viewed categorization, (2) interacted with a proactive insight, (3) consulted/configured financial planning. Exclude sessions <5 seconds.
Input Metrics
- Smart Statement Adoption Rate: % of MAU viewing categorized statement 1x/week. Target: 60%
- Pix with Context: % of Pix sent with categorization. Target: 40%
- Proactive Insight Interaction Rate: % of displayed insights receiving interaction. Target: 35%
- Weekly Web Session Frequency: Web sessions per active user per week. Target: 4+
- Perceived Financial Control NPS: Quarterly score. Target: NPS 50+
Product Vision
Delivering on the computer — where they work, decide, and build their future — the most intelligent, clear, and integrated financial experience in the country.
Millions of young Brazilian professionals spend eight hours a day in front of a computer, yet are forced to manage their finances on mobile, on small screens, with fragmented data and no context. ECP Digital Bank exists to eliminate that contradiction. By delivering a web-first experience with statements that understand the customer's financial behavior, automatic categorization and proactive insights, we give the Brazilian professional back the power to see, plan, and act on their money in the same environment where they already work and make decisions.
7 Product Principles
Opportunity Solution Tree (OST)
15 opportunities mapped in the opportunity tree, organized by Key Result. 9 of type pain, 4 of type need, 2 of type desire.
KR-01: 15,000 WAU-EFI
| ID | Type | Opportunity |
|---|---|---|
| opp-01 | pain | Professionals who work at a computer all day are forced to pick up their phone to check balance, statements, and perform banking operations, breaking their work flow |
| opp-02 | need | Users need to understand where their money is going without having to manually categorize each transaction or export data to spreadsheets |
| opp-03 | desire | Young salaried professionals want to feel in control of their financial life, not just reacting to bills and invoices |
KR-02: 40% activation rate
| ID | Type | Opportunity |
|---|---|---|
| opp-04 | pain | Digital account opening processes are long, bureaucratic, and frequently fail during document validation |
| opp-05 | need | New users need to perceive immediate value when opening an account — without initial deposit, without waiting for a physical card |
| opp-06 | pain | Users don't understand what features the bank offers or how to get started, especially with a differentiated web-first proposition |
KR-03: D30 retention 55%
| ID | Type | Opportunity |
|---|---|---|
| opp-07 | need | Users need recurring reasons to return to the bank — not only when they need to pay something |
| opp-08 | pain | Personal financial information is scattered across banks, tracking apps, spreadsheets, and invoices in email |
| opp-09 | desire | Salaried professionals want to anticipate how their finances will look until their next paycheck |
KR-04: NPS 60+
| ID | Type | Opportunity |
|---|---|---|
| opp-10 | pain | Users feel insecure about protecting their money and data in online computer operations |
| opp-11 | pain | Digital banks charge hidden fees, use confusing language, and make it difficult to really understand costs |
| opp-12 | need | Users with disabilities need a digital bank that works fully with assistive technologies |
KR-05: 60% with weekly transaction
| ID | Type | Opportunity |
|---|---|---|
| opp-13 | pain | Sending Pix on the computer is impossible or extremely bureaucratic in most banks |
| opp-14 | pain | Managing bills and recurring charges is a manual and fragmented process |
| opp-15 | need | Users need granular security for online purchases — temporary cards, per-transaction limits |
Market Research
Market Sizing
Sources: Banco Central do Brasil (2024), IBGE PNAD 2023, Mordor Intelligence 2024β2029, Statista Neobanking Brazil 2024β2028, McKinsey LatAm Fintech 2024
Key Market Data
| Indicator | Value | Source |
|---|---|---|
| Active digital accounts in Brazil | 100 million+ | Banco Central 2024 |
| Adults 22β35 using digital channels | 79% | FEBRABAN 2024 |
| Pix transactions in 2024 | 42 billion (+75% vs 2023) | Banco Central 2024 |
| Formal (CLT) workers in Brazil | 87 million | IBGE PNAD 2023 |
| CLT workers with home computer | 73% | IBGE PNAD 2023 |
| Internet banking usage (desktop) | Only 18% | FEBRABAN 2024 |
| Nubank ARPAC | R$40/month | Nubank Q3 2024 |
| Annual sector growth | 14β18% CAGR | Mordor Intelligence |
Competitive Analysis
6 Competitors Analyzed
| Bank | Customers | NPS | Web Desktop | Pix Web | Smart Statement | Payroll Cycle |
|---|---|---|---|---|---|---|
| Nubank | 100M+ | ~80 | Partial | × | Partial | × |
| Banco Inter | 32M+ | ~55 | Partial | × | × | × |
| C6 Bank | 30M+ | ~50 | × | × | × | × |
| PicPay | 35M+ | ~40 | × | × | × | × |
| Mercado Pago | Massive | ~35 | Partial | × | × | × |
| Neon | Smaller | ~30 | × | × | × | × |
| ECP Bank | MVP | Target 60+ | ✓ | ✓ | ✓ | ✓ |
UX Benchmarking — Key Flows
| Flow | ECP Bank (web) | Nubank (mobile) | Inter (mobile) |
|---|---|---|---|
| Send Pix (saved contact) | 3 steps / 15s | 5 steps / 25s | 6 steps / 35s |
| View monthly statement | 1 step / 2s | 3 steps / 8s | 4 steps / 12s |
| Block card | 2 steps / 5s | 4 steps / 15s | 5 steps / 20s |
| Onboarding to 1st operation | 5 steps / 2 min | 12 steps / 10 min | 15 steps / 15 min |
Universal Gaps Identified
- Web-First: No competitor offers complete banking on desktop
- Smart Statement: Categorization and insights absent or rudimentary across all
- Payroll Cycle: All organize by calendar month, ignoring the real cycle of salaried workers
Customer Segmentation
Assumption Map
12 assumptions mapped: 5 high risk, 6 medium risk, 1 low risk. The 3 critical ones:
Validation Sequence
| Sprint | Validates |
|---|---|
| Sprint 1 (Weeks 1β2) | Web-first demand + trust in new bank |
| Sprint 2 (Weeks 3β4) | Work context usage + categorization accuracy |
| Sprint 3 (Weeks 5β6) | Daily engagement + sustainability of differentiation |
| Sprint 4 (Weeks 7β8) | Pricing + acquisition financial modeling |
Leading / Lagging Indicators by KR
Lagging: WAU-EFI (weekly measurement)
Leading:
- Financial insight notification open rate (3x more likely to interact)
- Smart statement views per user per week (2+ = 4x higher retention)
- % of users who set a financial planning goal/alert
Lagging: Activation rate — % new sign-ups with 3+ operations in 7 days (weekly)
Leading:
- Full onboarding completion rate within 24h (2.5x more activation)
- Time-to-first-action after sign-up (first action in <2h = 3x higher rate)
- % of new users linking bank account/card within 48h
Lagging: D30 retention (monthly by cohort)
Leading:
- D7 retention (D7 >65% predicts D30 >55%)
- Session frequency in first week (4+ sessions = D30 of 70%+)
- % of users with push notifications active at 14 days (2x more return)
Lagging: NPS among active users with 4+ weeks (monthly)
Leading:
- Average CSAT in in-app micro-surveys (drops precede NPS by 2β4 weeks)
- FCR (First Contact Resolution) in support (FCR <70% = warning signal)
- % of users with 3+ distinct features per week (NPS 20+ points higher)
Lagging: % of WAU with 1+ real transaction per week (weekly)
Leading:
- % of users with available balance or active card (no balance = tx rate near zero)
- Transactional screen views per user (2+ visits = 75% convert)
- Completion rate of initiated transactions (drop indicates friction)